Building permits · Regional District of North Okanagan
North Okanagan (RDNO) building permits
176 permits were issued in the last 12 months, with $50.7 million in declared value. Search them, see them on the map, and get an email when new ones match your trade.
Checked yesterday at 11:05 AM from the Regional District of North Okanagan’s monthly building permit reports ↗.
Latest North Okanagan permits
176 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| PERMIT TO CONSTRUCT A SECONDARY RESIDENCEBP02887032 Big Buck RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | Jun 8, 2026Issued | $300,000 | |
| PERMIT TO CONSTRUCT A SHOP ADDITION TO AN EXISTING SFDBP0288874612 Briggs RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | Jun 8, 2026Issued | $46,500 | |
| PERMIT TO CONSTRUCT A 2045 FT² SHOPBP0287605653 Malim RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | Jun 2, 2026Issued | $200,000 | |
| PERMIT TO EXTEND EXISTING GARAGEBP0288759993 Cathedral DrNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | Jun 2, 2026Issued | $75,000 | |
| BASEMENT ENTRANCE AND BATHROOM RENOVATIONBP028860840 39 AveNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 29, 2026Issued | $50,000 | |
| PERMIT TO CONSTRUCT A 2158 ft² 2 STOREY GARAGEBP028804345391 Cessna RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 28, 2026Issued | $200,000 | |
| PERMIT TO CONSTRUCT A 1734 FT² BUILDING WITH FOR A SECONDARY RESIDENCE WITH AN…BP02884884 Mat RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 26, 2026Issued | $140,000 | |
| PERMIT TO CONSTRUCT A 3 STORY SFD WITH AN ATTACHED GARAGEBP028868140 Arnica LaneNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 22, 2026Issued | $700,000 | |
| PERMIT TO CONSTRUCT A 5875 FT² 3 STOREY BUILDINGBP0288389997 Cathedral DrNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 20, 2026Issued | $2,200,000 | |
| PoolBP028856512 Vernon StEnderby | ISSUEDBuilding permit | May 19, 2026Issued | $3,000 | |
| PERMIT TO CONSTRUCT A 1436 FT² SHOPBP02877249 Blue Springs RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 14, 2026Issued | $150,000 | |
| PERMIT TO CONSTRUCT A TWO STOREY HOUSE WITH AN ATTACHED GARAGEBP0288588176 Weins WayNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 14, 2026Issued | $916,967 | |
| PERMIT TO LEGALIZE EXISTING 10'X24' ACCESSORY BUILDINGBP0286562096 Miller StLumby | ISSUEDBuilding permit | May 11, 2026Issued | $6,000 | |
| TO ENCLOSE EXISTING DECK.BP028793550 Grouse RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 11, 2026Issued | $3,000 | |
| PERMIT TO CONSTRUCT 3360 FT² SHOPBP028738288 Enderby Grindrod RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 8, 2026Issued | $325,000 | |
| PoolBP028812620 Mountview RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 8, 2026Issued | $60,000 | |
| PERMIT TO CONSTRUCT A DETACHED GARAGE (ACCESSORY BUILDING)BP02882363 Walker RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 8, 2026Issued | $50,000 | |
| PERMIT TO CONSTRUCT A NEW SINGLE LEVEL 44FT X 40FT HOME WITH ATTACHED 26FT X 24FT GARAGEBP028824198 Edgar RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 8, 2026Issued | $465,000 | |
| PERMIT TO CONSTRUCT AN 220 FT² ACC BUILDINGBP0288312430 Spruce AveNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 8, 2026Issued | $5,000 | |
| PERMIT TO RENOVATE EXISTING SFD TO CONVERT TO A "DUPLEX"BP028630830 Monashee RdNorth Okanagan Rural (RDNO) | ISSUEDBuilding permit | May 5, 2026Issued | $20,000 |
Statistics · November 2025 to October 2026
North Okanagan permit statistics
Computed from the 176 records in this collection each time the page loads.
Permits issued per month
November 2025 to October 2026. 176 in total.
Counted by issue date from the Regional District’s monthly reports, so the current month appears after the next report is posted.
Show the monthly numbers
| Month | Permits |
|---|---|
| November 2025 | 13 |
| December 2025 | 0 |
| January 2026 | 12 |
| February 2026 | 14 |
| March 2026 | 12 |
| April 2026 | 23 |
| May 2026 | 18 |
| June 2026 | 27 |
| July 2026 | 27 |
| August 2026 | 0 |
| September 2026 | 30 |
| October 2026 | 0 |
By permit type
176 permits from the last 12 months, with the declared value of each type.
- Garages and accessory buildings$18.8 million64
- New homes$11.3 million50
- Pools$513,70011
- Demolitions$18,00010
- Commercial and institutional$12.4 million9
- Additions and renovations$759,6827
- Suites and conversions$3.3 million7
- Other permits$3.7 million18
Declared value
$50.7 million
Declared on 166 permits from the last 12 months. Median $100,000, largest $6,500,000.
Values are the figures declared on each permit, as published. They are not contract prices, bids or project budgets.
Status right now
- Issued176
- Applied or in review0
- Finalled, closed or on hold0
All 176 records, as published by the Regional District of North Okanagan.
Named companies
The Regional District’s reports have a builder column, but it is published empty.
What's being built in North Okanagan: the monthly roundup of the biggest permits and new homes →
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
Permits by trade in North Okanagan
Local trades for this work
Garages and accessory buildings64 permits in 12 months
New homes50 permits in 12 months
Pools11 permits in 12 months
Demolitions10 permits in 12 months
Commercial and institutional9 permits in 12 months
Additions and renovations7 permits in 12 months
Questions
RDNO building permit questions
How do I search RDNO building permits?
Type a permit number, a road or a permit type such as new home or pool into the search at the top of this page, or filter by status and record type. File numbers look like BP028481. Every record links to its official entry. The Regional District posts its building permit monthly reports ↗ by area.
What is public in a RDNO building permit record?
The Regional District’s monthly reports list each issued permit’s number, permit type, purpose, issue date, civic address and declared value, for the rural electoral areas and for Enderby and Lumby, which the Regional District inspects for. They do not name the builder. Vernon, Coldstream, Armstrong and Spallumcheen issue their own permits. Of the 176 records in this collection, 0 have a map location and 166 of the permits from the last 12 months carry a declared value. We never show personal applicant contact details.
How often is this page updated?
Once a day. We read the Regional District of North Okanagan’s monthly building permit reports every day and record new files and status changes. The Regional District posts its permit reports monthly, so a North Okanagan permit shows up here after the next monthly report. The most recent check was Nov 3, 2026, 11:05 AM PDT. Each record keeps its own history of what changed and when.
Who are the most active builders in North Okanagan?
The Regional District’s reports have a builder column, but it is published empty. None of the records here name a company yet, so we cannot rank builders from this data.
How many RDNO permits are open right now?
Of the 176 records in this collection, 176 show as issued, 0 are applied for or in review and 0 are finalled, closed or on hold, as published by the Regional District of North Okanagan.
What is covered
This page covers the public records we hold for North Okanagan. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.