Permits by trade · Kelowna
Demolition & deconstruction permits in Kelowna
Published demolition, deconstruction and building-removal work. Categories follow the work described in the record; they do not show that anyone is asking for quotes.
Demolition & deconstruction permits
100 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| DemolitionBP26-000252863 Clement Ave | ISSUEDBuilding permit | Feb 19, 2026Issued | $6,000 | |
| DemolitionBP26-000254865 Clement Ave | ISSUEDBuilding permit | Feb 19, 2026Issued | $6,000 | |
| DemolitionBP26-000232135 Holbrook Rd E | ISSUEDBuilding permit | Feb 17, 2026Issued | $10,000 | |
| DemolitionBP26-000233482 Okaview Rd | COMPLETE_EBuilding permit | Feb 17, 2026Issued | $10,000 | |
| DemolitionBP26-0002092800 Hwy 97 N | FINALBuilding permit | Feb 10, 2026Issued | Not published | |
| DemolitionBP26-000167483 Valley Rd | COMPLETE_EBuilding permit | Feb 3, 2026Issued | Not published | |
| DemolitionBP26-000142826-880 Vaughan Ave | ISSUEDBuilding permit | Jan 29, 2026Issued | $2,200,000 | |
| DemolitionBP26-000129512 Cambridge Ave | COMPLETE_EBuilding permit | Jan 28, 2026Issued | $15,000 | |
| DemolitionBP26-0000991193 St Paul St | ISSUEDBuilding permit | Jan 23, 2026Issued | $20,000 | |
| DemolitionBP26-0001093514 Casorso Rd | ARCHIVEBuilding permit | Jan 23, 2026Issued | Not published | |
| DemolitionBP26-0000931875 Mckinley Rd | COMPLETE_EBuilding permit | Jan 20, 2026Issued | $33,390 | |
| DemolitionBP26-0000563122 Watt Rd | COMPLETE_EBuilding permit | Jan 13, 2026Issued | $25,000 | |
| DemolitionBP25-0020161700-1800 Parkinson Way | ISSUEDBuilding permit | Dec 22, 2025Issued | Not published | |
| DemolitionBP25-002020737 Burne Ave | COMPLETE_EBuilding permit | Dec 22, 2025Issued | $20,000 | |
| DemolitionBP25-002011120 1133 Findlay Rd | COMPLETE_EBuilding permit | Dec 18, 2025Issued | $12,000 | |
| DemolitionBP25-0019191232 Glenmore Dr | ISSUEDBuilding permit | Dec 4, 2025Issued | $30,000 | |
| DemolitionBP25-0019201240 Glenmore Dr | ISSUEDBuilding permit | Dec 4, 2025Issued | $30,000 | |
| DemolitionBP25-0019211250 Glenmore Dr | ISSUEDBuilding permit | Dec 4, 2025Issued | $30,000 | |
| DemolitionBP25-0019421451 Richter St | COMPLETE_EBuilding permit | Dec 4, 2025Issued | $10,000 | |
| DemolitionBP25-001850320 Mccurdy Rd | ISSUEDBuilding permit | Nov 19, 2025Issued | $2,000 |
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
More permits in Kelowna
What is covered
This page covers the public records we hold for Kelowna. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.