Permits by trade · Kelowna
Demolition & deconstruction permits in Kelowna
Published demolition, deconstruction and building-removal work. Categories follow the work described in the record; they do not show that anyone is asking for quotes.
Demolition & deconstruction permits
100 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| DemolitionBP26-0016353590 Mathews Rd | ISSUEDBuilding permit | Oct 6, 2026Issued | $6,000 | |
| DemolitionBP26-000886831 Old Vernon Rd | FINALBuilding permit | Oct 2, 2026Issued | $350,000 | |
| DemolitionBP26-0016061033 Stockwell Ave | ISSUEDBuilding permit | Oct 1, 2026Issued | $15,000 | |
| DemolitionBP26-0015861738 Smithson Dr | ISSUEDBuilding permit | Sep 28, 2026Issued | $30,000 | |
| DemolitionBP26-001558688 Hollywood Rd N | FINALBuilding permit | Sep 23, 2026Issued | $5,000 | |
| DemolitionBP26-0015441 4129 Miller Rd | COMPLETE_EBuilding permit | Sep 22, 2026Issued | $1,175 | |
| DemolitionBP26-0015183139 Benvoulin Rd | ISSUEDBuilding permit | Sep 18, 2026Issued | $1,175 | |
| DemolitionBP26-0015022982 Abbott St | ISSUEDBuilding permit | Sep 16, 2026Issued | Not published | |
| DemolitionBP26-001499649 Burne Ave | ISSUEDBuilding permit | Sep 15, 2026Issued | $65,000 | |
| DemolitionBP26-001491452 Christleton Ave | ISSUEDBuilding permit | Sep 14, 2026Issued | $65,000 | |
| DemolitionBP26-0014385270 Brookmere Cr | ISSUEDBuilding permit | Sep 3, 2026Issued | $11,758 | |
| DemolitionBP26-0013895636 Jasper Way | ISSUEDBuilding permit | Aug 27, 2026Issued | $10,000 | |
| DemolitionBP26-001398155 Gray Rd | COMPLETE_EBuilding permit | Aug 27, 2026Issued | Not published | |
| DemolitionBP26-0013583551 Scott Rd | ISSUEDBuilding permit | Aug 21, 2026Issued | $50,000 | |
| DemolitionBP26-0012924355 Gordon Dr | ISSUEDBuilding permit | Aug 13, 2026Issued | $75,505 | |
| DemolitionBP26-0012731845 Rutland Rd N | ISSUEDBuilding permit | Aug 11, 2026Issued | $8,000 | |
| DemolitionBP26-0012391310 St Paul St | COMPLETE_EBuilding permit | Aug 6, 2026Issued | $14,000 | |
| DemolitionBP26-001246456 Barkley Rd | COMPLETE_EBuilding permit | Aug 5, 2026Issued | Not published | |
| DemolitionBP26-001206554 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $35,000 | |
| DemolitionBP26-001207558 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $30,000 |
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
More permits in Kelowna
What is covered
This page covers the public records we hold for Kelowna. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.