Permits by trade · Penticton
Demolition & deconstruction permits in Penticton
Published demolition, deconstruction and building-removal work. Categories follow the work described in the record; they do not show that anyone is asking for quotes.
Demolition & deconstruction permits
20 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| SfdBP0162531125 Sutherland Rd | ACTIVEBuilding permit | Sep 25, 2026Issued | $30,000 | |
| SfdBP016293126 Grandview St | ACTIVEBuilding permit | Sep 11, 2026Issued | $20,000 | |
| SfdBP016284421 Wade Ave E | ACTIVEBuilding permit | Sep 2, 2026Issued | Not published | |
| MobileBP01626339 3245 Paris St | ACTIVEBuilding permit | Aug 13, 2026Issued | $10,000 | |
| SfdBP016220799 Toronto Ave | ACTIVEBuilding permit | Aug 10, 2026Issued | Not published | |
| SfdBP01612697 Penticton Ave | ACTIVEBuilding permit | Aug 6, 2026Issued | $40,000 | |
| AccessoryBP016224698 Eckhardt Ave W | ACTIVEBuilding permit | Jul 24, 2026Issued | $20,000 | |
| AccessoryBP016225780 Okanagan Ave E | ACTIVEBuilding permit | Jul 24, 2026Issued | Not published | |
| SfdBP01562297 Penticton Ave | ACTIVEBuilding permit | Jul 20, 2026Issued | $50,000 | |
| SfdBP016178130 Jermyn Ave | ACTIVEBuilding permit | Jun 24, 2026Issued | Not published | |
| AccessoryBP016039524 Gahan Ave | ACTIVEBuilding permit | May 6, 2026Issued | Not published | |
| SfdBP01553843 Okanagan Ave W | ACTIVEBuilding permit | Apr 23, 2026Issued | $45,000 | |
| CommercialBP0159181250 Commercial Way | ACTIVEBuilding permit | Apr 1, 2026Issued | Not published | |
| MobileBP01595111 321 Yorkton Ave | ACTIVEBuilding permit | Mar 26, 2026Issued | $15,000 | |
| MultiBP015944794 Kamloops Ave | ACTIVEBuilding permit | Mar 24, 2026Issued | $15,000 | |
| CommercialBP0159541013 Westminster Ave W | ACTIVEBuilding permit | Mar 19, 2026Issued | $48,000 | |
| SfdBP0158893935 Valleyview Rd | ACTIVEBuilding permit | Feb 25, 2026Issued | Not published | |
| OtherBP0158651395 Penticton Ave | ACTIVEBuilding permit | Feb 4, 2026Issued | $75,000 | |
| AccessoryBP015782101 Secrest Pl | ACTIVEBuilding permit | Dec 18, 2025Issued | $6,000 | |
| SfdBP015663904 Timmins St | ACTIVEBuilding permit | Nov 4, 2025Issued | $28,000 |
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
More permits in Penticton
What is covered
This page covers the public records we hold for Penticton. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.