Construction Pulse
Kelowna, permit by permit
Kelowna's newest published permits are from September 23, 2026. Kelowna issued 52 permits in the last four published weeks, down from 61 in the four before.
Counted from the public permit record, updated November 13, 2026.
Permits issued, week by week
- Four-week average
- Each week
580 located permits to the week of Nov 2. issued that week.
Show the weekly numbers
| Week of | Permits issued | Declared value |
|---|---|---|
| November 9, 2026 | not published | not published |
| November 2, 2026 | not published | not published |
| October 26, 2026 | not published | not published |
| October 19, 2026 | not published | not published |
| October 12, 2026 | not published | not published |
| October 5, 2026 | not published | not published |
| September 28, 2026 | not published | not published |
| September 21, 2026 | 10 | $4.7M |
| September 14, 2026 | 11 | $3.4M |
| September 7, 2026 | 17 | $4.2M |
| August 31, 2026 | 14 | $7.3M |
| August 24, 2026 | 19 | $5.1M |
| August 17, 2026 | 14 | $16M |
| August 10, 2026 | 15 | $8.7M |
| August 3, 2026 | 13 | $22M |
| July 27, 2026 | 15 | $28M |
| July 20, 2026 | 13 | $4.6M |
| July 13, 2026 | 15 | $7.5M |
| July 6, 2026 | 10 | $2.0M |
| June 29, 2026 | 5 | $1.2M |
| June 22, 2026 | 14 | $9.1M |
| June 15, 2026 | 15 | $15M |
| June 8, 2026 | 12 | $5.0M |
| June 1, 2026 | 20 | $41M |
| May 25, 2026 | 8 | $26M |
| May 18, 2026 | 8 | $2.5M |
| May 11, 2026 | 14 | $14M |
| May 4, 2026 | 30 | $4.7M |
| April 27, 2026 | 14 | $4.4M |
| April 20, 2026 | 13 | $3.0M |
| April 13, 2026 | 17 | $7.6M |
| April 6, 2026 | 13 | $1.4M |
| March 30, 2026 | 11 | $4.2M |
| March 23, 2026 | 11 | $1.8M |
| March 16, 2026 | 9 | $5.4M |
| March 9, 2026 | 10 | $44M |
| March 2, 2026 | 13 | $39M |
| February 23, 2026 | 10 | $38M |
| February 16, 2026 | 12 | $6.1M |
| February 9, 2026 | 8 | $1.5M |
| February 2, 2026 | 7 | $1.6M |
| January 26, 2026 | 16 | $5.6M |
| January 19, 2026 | 11 | $2.3M |
| January 12, 2026 | 8 | $6.7M |
| January 5, 2026 | 11 | $5.0M |
| December 29, 2025 | 0 | $0 |
| December 22, 2025 | 4 | $577K |
| December 15, 2025 | 8 | $2.0M |
| December 8, 2025 | 6 | $3.3M |
| December 1, 2025 | 8 | $1.4M |
| November 24, 2025 | 14 | $8.7M |
| November 17, 2025 | 15 | $5.8M |
| November 10, 2025 | 26 | $15M |
Starting, continuing or standalone
43% of permits this year began a new project, 21% were work on buildings already standing and 35% were standalone jobs. Starts made up 41% of the last three months against 47% in the three before, so the mix is tilting toward work on existing buildings: renovation and trade work is steadier than new starts.
- Starts
- Continuations
- Standalone jobs
- Not clear
By kind of property
Show the monthly numbers
| Month | Starts | Continuations | Standalone jobs | Not clear |
|---|---|---|---|---|
| Nov 25 | 32 | 9 | 14 | 0 |
| Dec 25 | 8 | 5 | 13 | 0 |
| Jan 26 | 18 | 14 | 14 | 0 |
| Feb 26 | 14 | 11 | 12 | 0 |
| Mar 26 | 20 | 9 | 25 | 0 |
| Apr 26 | 26 | 9 | 22 | 0 |
| May 26 | 24 | 8 | 28 | 0 |
| Jun 26 | 36 | 14 | 16 | 0 |
| Jul 26 | 17 | 21 | 15 | 0 |
| Aug 26 | 37 | 13 | 24 | 1 |
| Sep 26 | 14 | 8 | 16 | 0 |
The pipeline today
A snapshot of November 13, 2026 for the towns that publish more than one stage. We record every change from November 13, 2026, so movement through the stages will show here as it builds up.
| Town | Application | Issued | Under inspection | Finished |
|---|---|---|---|---|
| Kelowna | none | 127 | 290 | 144 |
Expiry watch
No town publishes expiry dates. These are estimates from each town's building bylaw and the published issue date: a permit lapses if work has not started by a set time, and most bylaws also set a maximum life. A lapsed permit means a new permit, and often new work.
| Town | Start-by date in the next 90 days | Maximum life ends in the next 90 days | Estimated from |
|---|---|---|---|
| KelownaKelowna bylaw, s. 4.10.1, 4.10.2, 4.11.1 | 37 if not started within 6 months | The bylaw sets no maximum life | Estimated from the Kelowna building bylaw, s. 4.10.1, 4.10.2, 4.11.1 |
The permits behind these counts (address as published, type, issue date, estimated date) are open to business owners on the directory, free. Sign in or claim your listing
About these numbers
- Kelowna. Published about once a month, so the newest weeks arrive late. Newest permit September 23, 2026. No application dates.
- Counts are permits issued, read from each town's public record. Applications still in review are counted only in the pipeline.
- Expiry dates are estimates from each building bylaw, read on November 13, 2026, and never a statement about a particular permit.
- Map dots are rounded to about 100 metres. We never show the name of a private person.