Construction Pulse
West Kelowna, permit by permit
West Kelowna issued 52 permits in the last four weeks, down from 53 in the four before.
43 applications were made in the same four weeks.
Counted from the public permit record, updated November 13, 2026.
Permits issued, week by week
- Four-week average
- Each week
- Applications made
347 located permits to the week of Nov 2. issued that week.
Show the weekly numbers
| Week of | Permits issued | Applications |
|---|---|---|
| November 9, 2026 | 10 | 11 |
| November 2, 2026 | 15 | 13 |
| October 26, 2026 | 13 | 10 |
| October 19, 2026 | 14 | 12 |
| October 12, 2026 | 10 | 8 |
| October 5, 2026 | 13 | 7 |
| September 28, 2026 | 10 | 13 |
| September 21, 2026 | 15 | 11 |
| September 14, 2026 | 15 | 13 |
| September 7, 2026 | 11 | 15 |
| August 31, 2026 | 11 | 8 |
| August 24, 2026 | 18 | 14 |
| August 17, 2026 | 12 | 13 |
| August 10, 2026 | 10 | 11 |
| August 3, 2026 | 6 | 13 |
| July 27, 2026 | 11 | 6 |
| July 20, 2026 | 5 | 7 |
| July 13, 2026 | 9 | 12 |
| July 6, 2026 | 10 | 11 |
| June 29, 2026 | 4 | 7 |
| June 22, 2026 | 7 | 12 |
| June 15, 2026 | 5 | 5 |
| June 8, 2026 | 8 | 4 |
| June 1, 2026 | 6 | 7 |
| May 25, 2026 | 8 | 11 |
| May 18, 2026 | 8 | 3 |
| May 11, 2026 | 5 | 11 |
| May 4, 2026 | 4 | 8 |
| April 27, 2026 | 12 | 10 |
| April 20, 2026 | 6 | 8 |
| April 13, 2026 | 8 | 6 |
| April 6, 2026 | 5 | 9 |
| March 30, 2026 | 3 | 11 |
| March 23, 2026 | 6 | 10 |
| March 16, 2026 | 5 | 9 |
| March 9, 2026 | 4 | 3 |
| March 2, 2026 | 3 | 8 |
| February 23, 2026 | 4 | 5 |
| February 16, 2026 | 3 | 4 |
| February 9, 2026 | 3 | 4 |
| February 2, 2026 | 4 | 5 |
| January 26, 2026 | 4 | 6 |
| January 19, 2026 | 3 | 8 |
| January 12, 2026 | 5 | 4 |
| January 5, 2026 | 1 | 6 |
| December 29, 2025 | 0 | 0 |
| December 22, 2025 | 0 | 0 |
| December 15, 2025 | 1 | 4 |
| December 8, 2025 | 2 | 2 |
| December 1, 2025 | 1 | 3 |
| November 24, 2025 | 0 | 5 |
| November 17, 2025 | 0 | 5 |
| November 10, 2025 | 1 | 2 |
Starting, continuing or standalone
29% of permits this year began a new project, 38% were work on buildings already standing and 33% were standalone jobs. The mix has held steady over the last six months.
- Starts
- Continuations
- Standalone jobs
- Not clear
By kind of property
Show the monthly numbers
| Month | Starts | Continuations | Standalone jobs | Not clear |
|---|---|---|---|---|
| Dec 25 | 0 | 0 | 1 | 3 |
| Jan 26 | 3 | 2 | 2 | 6 |
| Feb 26 | 0 | 2 | 3 | 9 |
| Mar 26 | 9 | 1 | 2 | 9 |
| Apr 26 | 4 | 5 | 8 | 14 |
| May 26 | 3 | 2 | 5 | 15 |
| Jun 26 | 5 | 2 | 10 | 13 |
| Jul 26 | 4 | 4 | 10 | 17 |
| Aug 26 | 6 | 11 | 6 | 34 |
| Sep 26 | 6 | 14 | 3 | 28 |
| Oct 26 | 6 | 15 | 6 | 23 |
| Nov 26 | 3 | 7 | 1 | 14 |
The pipeline today
A snapshot of November 13, 2026 for the towns that publish more than one stage. We record every change from November 13, 2026, so movement through the stages will show here as it builds up.
| Town | Application | Issued | Under inspection | Finished |
|---|---|---|---|---|
| West Kelowna | 56 | 256 | none | 104 |
Expiry watch
No town publishes expiry dates. These are estimates from each town's building bylaw and the published issue date: a permit lapses if work has not started by a set time, and most bylaws also set a maximum life. A lapsed permit means a new permit, and often new work.
| Town | Start-by date in the next 90 days | Maximum life ends in the next 90 days | Estimated from |
|---|---|---|---|
| West KelownaWest Kelowna bylaw, s. 8.3.1-8.3.5, 8.7 | 78 if not started within 6 months | 0 | Estimated from the West Kelowna building bylaw, s. 8.3.1-8.3.5, 8.7 |
The permits behind these counts (address as published, type, issue date, estimated date) are open to business owners on the directory, free. Sign in or claim your listing
About these numbers
- West Kelowna. Read every day. Newest permit November 10, 2026. Publishes application dates. No declared values.
- Counts are permits issued, read from each town's public record. Applications still in review are counted only in the pipeline.
- Expiry dates are estimates from each building bylaw, read on November 13, 2026, and never a statement about a particular permit.
- Map dots are rounded to about 100 metres. We never show the name of a private person.