Local construction intelligence · Official sources
Central Okanagan Rural construction projects
Permits, plans and what’s changing.
See the companies named in public permits and project reports, their stated roles and how to reach their businesses. Search by company, project, street or permit number.
Choose your community and categories. Get a daily email when we find new matching public records.
Public project records
Application and permit counts are not unique project counts.
| Record / proposal | Companies / published roles | Community | Status as published | Record date | Declared value | Shortlist |
|---|---|---|---|---|---|---|
| Wood Burning Appliance — 9814/26 Wood Burning Appliance 9814/262624 Lakha Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 28, 2026Issued | $9,000Municipal permit value | |
| Wood Burning Appliance — 9802/26 Wood Burning Appliance 9802/2611370 Thelwell Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 26, 2026Issued | $2,000Municipal permit value | |
| Wood Burning Appliance — 9812/26 Wood Burning Appliance 9812/26145 Heldon Crt | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 23, 2026Issued | $10,000Municipal permit value | |
| Wood Burning Appliance — 9810/26 Wood Burning Appliance 9810/267983 Falcon Ridge Cres | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 20, 2026Issued | $8,900Municipal permit value | |
| Wood Burning Appliance — 9809/26 Wood Burning Appliance 9809/264787 Anderson Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 15, 2026Issued | $13,000Municipal permit value | |
| Secondary Suite — 9778/26 Secondary Suite 9778/2611100 Highway 33 | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 14, 2026Issued | $70,000Municipal permit value | |
| Garage/Carport/Accessory — 9798/26 Garage/Carport/Accessory 9798/26810 Firwood Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 7, 2026Issued | $25,000Municipal permit value | |
| Single Family Dwelling — 9793/26 Single Family Dwelling 9793/26Fairbridge Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Sep 23, 2026Issued | $1,200,000Municipal permit value | |
| Garage/Carport/Accessory — 9709/26 Garage/Carport/Accessory 9709/26491 Killarney Way | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Sep 14, 2026Issued | $15,000Municipal permit value | |
| Wood Burning Appliance — 9795/26 Wood Burning Appliance 9795/26311 Dogwood Dr | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Sep 14, 2026Issued | $4,000Municipal permit value | |
| Swimming Pool — 9794/26 Swimming Pool 9794/26196 Heldon Crt | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Sep 10, 2026Issued | $55,000Municipal permit value | |
| Wood Burning Appliance — 9790/26 Wood Burning Appliance 9790/266895 Farmers Dr | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Sep 8, 2026Issued | $25,000Municipal permit value | |
| Single Family Dwelling — 9756/26 Single Family Dwelling 9756/2618 Valley Dr | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 31, 2026Issued | $850,000Municipal permit value | |
| Garage/Carport/Accessory — 9785/26 Garage/Carport/Accessory 9785/264401 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 31, 2026Issued | $95,000Municipal permit value | |
| Garage/Carport/Accessory — 9784/26 Garage/Carport/Accessory 9784/26Glenrosa Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 28, 2026Issued | $95,000Municipal permit value | |
| Single Family Dwelling — 9654/26 Single Family Dwelling 9654/267959 Briarwood Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 27, 2026Issued | Not published | |
| Garage/Carport/Accessory — 9782/26 Garage/Carport/Accessory 9782/2634 Killarney Pl | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 27, 2026Issued | $150,000Municipal permit value | |
| Single Family Dwelling — 9744/26 Single Family Dwelling 9744/264017 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 26, 2026Issued | $900,000Municipal permit value | |
| Farm & Agriculture Building — 9776/26 Farm & Agriculture Building 9776/261075 Bear Creek Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 25, 2026Issued | $200,000Municipal permit value | |
| Single Family Dwelling — 9771/26 Single Family Dwelling 9771/26875 Bear Creek Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Aug 20, 2026Issued | $715,000Municipal permit value |
Most recent source check Nov 1, 2026, 4:03 p.m. PDT. Showing a bounded portion of the stored collection. Source dates and change dates are kept separately.