Local construction intelligence · Official sources
Excavation, foundations & civil works permits in Central Okanagan Rural
Published work, company roles and original sources.
See the companies named in public permits and project reports, their stated roles and how to reach their businesses. Search by company, project, street or permit number.
Choose your community and categories. Get a daily email when we find new matching public records.
Excavation, foundations & civil works public records in Central Okanagan Rural
Published excavation, grading, foundations, retaining walls and site servicing. Categories reflect the work described in the record; they do not establish that a company is requesting quotes.
Public project records
Application and permit counts are not unique project counts.
| Record / proposal | Companies / published roles | Community | Status as published | Record date | Declared value | Shortlist |
|---|---|---|---|---|---|---|
| Retaining Wall — 9742/26 Retaining Wall 9742/269483 Kilkenny Pl | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Jun 23, 2026Issued | $10,000Municipal permit value | |
| Retaining Wall — 9688/26 Retaining Wall 9688/264583 June Springs Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | May 29, 2026Issued | $20,000Municipal permit value | |
| Retaining Wall — 9640/26 Retaining Wall 9640/269907 N Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Apr 9, 2026Issued | $15,000Municipal permit value | |
| Retaining Wall — 9668/26 Retaining Wall 9668/267128 Brent Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Apr 2, 2026Issued | $25,000Municipal permit value | |
| Retaining Wall — 9589/25 Retaining Wall 9589/25695 N Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Nov 3, 2025Issued | $80,000Municipal permit value | |
| Retaining Wall — 9557/25 Retaining Wall 9557/253231 Old Vernon Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 28, 2025Issued | $500,000Municipal permit value | |
| Retaining Wall — 9581/25 Retaining Wall 9581/25695 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 17, 2025Issued | $150,000Municipal permit value |
Most recent source check Nov 1, 2026, 4:03 p.m. PDT. Showing a bounded portion of the stored collection. Source dates and change dates are kept separately.