Local construction intelligence · Official sources
Central Okanagan Rural construction projects
Permits, plans and what’s changing.
See the companies named in public permits and project reports, their stated roles and how to reach their businesses. Search by company, project, street or permit number.
Choose your community and categories. Get a daily email when we find new matching public records.
Public project records
Application and permit counts are not unique project counts.
| Record / proposal | Companies / published roles | Community | Status as published | Record date | Declared value | Shortlist |
|---|---|---|---|---|---|---|
| Garage/Carport/Accessory — 9537/25 Garage/Carport/Accessory 9537/254401 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Nov 20, 2025Issued | $100,000Municipal permit value | |
| Residential Renovation/Addition — 9596/25 Residential Renovation/Addition 9596/256893 Santiago Loop | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Nov 6, 2025Issued | $14,000Municipal permit value | |
| Retaining Wall — 9589/25 Retaining Wall 9589/25695 N Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Nov 3, 2025Issued | $80,000Municipal permit value | |
| Swimming Pool — 9591/25 Swimming Pool 9591/25695 N Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Nov 3, 2025Issued | $40,000Municipal permit value | |
| Garage/Carport/Accessory — 9568/25 Garage/Carport/Accessory 9568/257943 Falcon Ridge Cres | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 30, 2025Issued | $150,000Municipal permit value | |
| Retaining Wall — 9557/25 Retaining Wall 9557/253231 Old Vernon Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO East (rural Kelowna/Lake Country) | ISSUEDBuilding permit | Oct 28, 2025Issued | $500,000Municipal permit value | |
| Retaining Wall — 9581/25 Retaining Wall 9581/25695 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 17, 2025Issued | $150,000Municipal permit value | |
| Single Family Dwelling — 9572/25 Single Family Dwelling 9572/251655 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 16, 2025Issued | $1,100,000Municipal permit value | |
| Residential Renovation/Addition — 9563/25 Residential Renovation/Addition 9563/254029 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Oct 6, 2025Issued | $116,000Municipal permit value | |
| Single Family Dwelling — 9561/25 Single Family Dwelling 9561/251681 Westside Rd | Company not yet identified We have not verified a company role for this file. | Central Okanagan RuralRDCO West (rural West Kelowna/Peachland) | ISSUEDBuilding permit | Sep 29, 2025Issued | $1,300,000Municipal permit value |
Most recent source check Nov 1, 2026, 4:03 p.m. PDT. Showing a bounded portion of the stored collection. Source dates and change dates are kept separately.