Permits by trade · Kelowna
Demolition & deconstruction permits in Kelowna
Published demolition, deconstruction and building-removal work. Categories follow the work described in the record; they do not show that anyone is asking for quotes.
Demolition & deconstruction permits
100 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| DemolitionBP26-001208562 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $30,000 | |
| DemolitionBP26-001210570 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $30,000 | |
| DemolitionBP26-001211574 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $30,000 | |
| DemolitionBP26-001212570 Coronation Ave | ISSUEDBuilding permit | Jul 29, 2026Issued | $7,500 | |
| DemolitionBP26-0011925090 Ash Rd | FINALBuilding permit | Jul 27, 2026Issued | $110,000 | |
| DemolitionBP26-00117529 1925 Baron Rd | COMPLETE_EBuilding permit | Jul 22, 2026Issued | $20,000 | |
| DemolitionBP26-00117618 1925 Baron Rd | COMPLETE_EBuilding permit | Jul 22, 2026Issued | $20,000 | |
| DemolitionBP26-001119615 Francis Ave | ISSUEDBuilding permit | Jul 14, 2026Issued | $25,000 | |
| DemolitionBP26-001106799 Sutherland Ave | ISSUEDBuilding permit | Jul 10, 2026Issued | $35,000 | |
| DemolitionBP26-001109872 Liban Ct | COMPLETE_EBuilding permit | Jul 10, 2026Issued | $50,000 | |
| DemolitionBP26-0010912104 Morrison Road | FINALBuilding permit | Jul 8, 2026Issued | $50,000 | |
| DemolitionBP26-0010771085 Mccurdy Rd | FINALBuilding permit | Jul 6, 2026Issued | $42,000 | |
| DemolitionBP26-0010794708 Gordon Dr | COMPLETE_EBuilding permit | Jul 6, 2026Issued | $20,000 | |
| DemolitionBP26-0010521831 Water St | ISSUEDBuilding permit | Jun 30, 2026Issued | Not published | |
| DemolitionBP26-0010551528 Macleay Ct | COMPLETE_EBuilding permit | Jun 30, 2026Issued | $27,500 | |
| DemolitionBP26-0010561528 Macleay Ct | COMPLETE_EBuilding permit | Jun 30, 2026Issued | $27,500 | |
| DemolitionBP26-001035878 Cadder Ave | COMPLETE_EBuilding permit | Jun 26, 2026Issued | Not published | |
| DemolitionBP26-0010302614 Longhill Rd | ISSUEDBuilding permit | Jun 24, 2026Issued | $10,000 | |
| DemolitionBP26-0009931250 Elwyn Rd | INSPECTIONBuilding permit | Jun 18, 2026Issued | Not published | |
| DemolitionBP26-000967940 Franklyn Rd | ISSUEDBuilding permit | Jun 17, 2026Issued | $50,000 |
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
More permits in Kelowna
What is covered
This page covers the public records we hold for Kelowna. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.