Permits by trade · Kelowna
Demolition & deconstruction permits in Kelowna
Published demolition, deconstruction and building-removal work. Categories follow the work described in the record; they do not show that anyone is asking for quotes.
Demolition & deconstruction permits
100 records, newest first. Application and permit counts are not unique project counts.
| Permit | Status | Date | Declared value | Save |
|---|---|---|---|---|
| DemolitionBP26-000969550 Patterson Ave | ISSUEDBuilding permit | Jun 16, 2026Issued | $50,000 | |
| DemolitionBP26-000970552 Patterson Ave | ISSUEDBuilding permit | Jun 16, 2026Issued | $50,000 | |
| DemolitionBP26-0009021450 Steele Rd | COMPLETE_EBuilding permit | Jun 5, 2026Issued | $40,000 | |
| DemolitionBP26-000849425 Snowsell St N | COMPLETE_EBuilding permit | May 29, 2026Issued | $13,195 | |
| DemolitionBP26-000851465 Snowsell St N | COMPLETE_EBuilding permit | May 29, 2026Issued | $13,195 | |
| DemolitionBP26-000844736 Glenwood Ave | COMPLETE_EBuilding permit | May 28, 2026Issued | $15,000 | |
| DemolitionBP26-0008093545 Fitzgerald Rd | ARCHIVEBuilding permit | May 21, 2026Issued | Not published | |
| DemolitionBP26-000810860 Fuller Ave | COMPLETE_EBuilding permit | May 21, 2026Issued | $6,000 | |
| DemolitionBP26-000811860 Fuller Ave | COMPLETE_EBuilding permit | May 21, 2026Issued | $6,000 | |
| DemolitionBP26-000799546 Morrison Ave | COMPLETE_EBuilding permit | May 20, 2026Issued | $33,000 | |
| DemolitionBP26-0006964250 Stewart Rd W | COMPLETE_EBuilding permit | Apr 29, 2026Issued | $60,000 | |
| DemolitionBP26-0006974250 Stewart Rd W | COMPLETE_EBuilding permit | Apr 29, 2026Issued | $10,000 | |
| DemolitionBP26-0005422809 Benvoulin Rd | COMPLETE_EBuilding permit | Apr 7, 2026Issued | $15,000 | |
| DemolitionBP26-0005033715 Casorso Rd | ISSUEDBuilding permit | Mar 30, 2026Issued | $35,000 | |
| DemolitionBP26-0005043715 Casorso Rd | ISSUEDBuilding permit | Mar 30, 2026Issued | $35,000 | |
| DemolitionBP26-0004942200 Gallagher Rd | COMPLETE_EBuilding permit | Mar 26, 2026Issued | Not published | |
| DemolitionBP26-000472907 Richter St | ISSUEDBuilding permit | Mar 25, 2026Issued | $10,000 | |
| DemolitionBP26-000475679 Welke Rd | COMPLETE_EBuilding permit | Mar 25, 2026Issued | $10,000 | |
| DemolitionBP26-000462360 Hardie Rd | FINALBuilding permit | Mar 24, 2026Issued | $50,000 | |
| DemolitionBP26-0004263593 Lakeshore Rd | ARCHIVEBuilding permit | Mar 18, 2026Issued | $30,000 |
Free Permit Watch
Get an email when new permits match your trade
Choose your trades and communities, confirm your email, and get a daily digest of new matching public permits. No payment, no account.
Own a trade business? Permit Radar in your OKTD business dashboard sorts these permits into leads for your trade, with a map and a Monday email.
More permits in Kelowna
What is covered
This page covers the public records we hold for Kelowna. It is a bounded public-source collection, not every construction project in the Okanagan.
A permit is a project signal
An issued permit does not confirm that construction has started or that the owner is taking quotes. A finalled permit does not mean the whole project is complete.
Your saved permits
Keep a private shortlist as you research permits. Browser saves don't send emails.
Open saved permits (0) →For local businesses
Keep your services and contact details current so people researching local work can find you.